





| Footwear UK to Euro Sizes | ||
|---|---|---|
| UK | Euro | |
| 2 | 35 | |
| 3 | 36 | |
| 4 | 37 | |
| 5 | 38 | |
| 6 | 39 | |
| 6.5 | 40 | |
| 7 | 41 | |
| 8 | 42 | |
| 9 | 43 | |
| 10 | 44 | |
| 10.5 | 45 | |
| 11 | 46 | |
| 12 | 47 | |
| 13 | 48 | |
| 14 | 49 | |
| 15 | 50 | |
| 16 | 51 | |
Average rating: 4.0/5 (6 reviews)
Material feels durable and suitable for everyday work.
Not bad, but expected a bit more.
Works just as expected. Very satisfied.
The item feels sturdy and well made.
Decent quality but could be slightly better.
Not bad, but expected a bit more.
The item feels sturdy and well made.